Object : | Comet, Panstarrs C/2014 W2 |
Coordinates/Direction : | - |
Object size : | - |
Object magnitude : | 11, at maximum |
More to know : |
You can read more about the comet on Seiichi Yoshida's homepage:
http://www.aerith.net/ comet/ catalog/ 2014W2/ 2014W2.html |
Date : | 2016-04-09 |
Time (UT) : | 21:30 to 22:23 |
Mount : | SkyWatcher EQ6 controlled by Windows server with APT, EQMOD |
Guide : | Comet guided by rel guiding on a star, PHD2 and QHY5 camera |
Lens/telescope : | TS130, 910mm f/7 (682mm, f/5.3) |
Corrector/Barlow : | Riccardi flat field corrector 2.5" x0.75 |
Field (FOV) : | 3x2 degree, before cropping |
Filter : | none |
camera : | Canon EOS 6D |
Exp. time : | 45x60 seconds, iso800 |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | dark and flat calibrated |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
This was the second test with relative auto guiding.
It fail, it corrected the speed in wrong direction.
It had something to do with the position of the telescope relative the pier, with or without a flip.
The Masterflat doesn't correspond to all dust speckles I have on this photo and give an ugly look.
Didn't do anything about it this time.
The comet is in the center but impossible to see here. |
Date : | 2016-04-09 |
Time (UT) : | 21:30 to 22:23 |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | increased the gamma a bit and crop it around the comet, 1:1 pixel matching and 800x800 pixel. |
Comment : |
Same photo but processed with more modern tools, push the contrast to just below the dust blobs get visible.
Maybe the tail 10 o'clock, very weak.
This is a kind of record for me, never seen that weak object before. |