Advertisement / Annons: |
Comet
|
Object : | Comet, Linear 252P 2016 |
Coordinates/Direction : | - |
Object size : | - |
Object magnitude : | - |
More to know : |
You can read more about the comet on Seiichi Yoshida's homepage: http://www.aerith.net/ comet/ catalog/ 0252P/ 2016.html |
Comet's light curve: Credit: software 'Comet for Windows' from Seiichi YoshidaThe magnitude of the comet around the days I photographed it. |
Linear 252/P 2016-04-11 |
Date : | 2016-04-11 |
Time (UT) : | 23:28 to 00:10 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Lens/telescope : | TS130 APO f/7 910mm (682mm, f/5.2), 3" focuser |
Corrector/Barlow : | Riccardi 2.5" field flatter, x0.75. T48 connector to camera |
Field (FOV) : | 3.0 x 2.0o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Exp. time : | 35 x60 seconds at ISO800 |
Image process tool : | AstroImageJ with my own macros, Fitswork, IrfanView. |
Processing : | demosaic, align rgb, no dark or bias, use dithering instead, median stack. |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | I had to stretch this image heavy to see the comet. All dust and dry stains clearly seen. |
|
Comment : | This is a crop around the comet. |
|
Go Back |