Advertisement / Annons: |
Comet
|
Object : | Comet, Atlas C/2019 N1 |
Coordinates/Direction : | - |
Object size : | - |
Object magnitude : | 12, at maximum |
More to know : |
You can read more about the comet on Seiichi Yoshida's homepage: http://www.aerith.net/ comet/ catalog/ 2019N1/ 2019N1.html |
Comet's light curve: Credit: software 'Comet for Windows' from Seiichi YoshidaThe magnitude of the comet around the days I photographed it. |
Comet Atlas C/2019 N1 2020-02-18: |
Date : | 2020-02-18 |
Time (UT) : | 23:36 to 23:58 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Guide : | QHY5 camera with 400 mm f/6.3 lens |
Lens/telescope : | TS130 APO f/7 910mm, 3" focuser |
Corrector/Barlow : | 3" field flatter, x1. T48 connector to camera |
Field (FOV) : | 2.25 x 1.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system : | Mount by EQMOD, camera by APT, guide by PHD2, focuser by USB-focus, ASCOM Windows PC |
Exp. time : | 36x60 seconds at ISO1600 |
Image process tool : | Siril, Gimp, IrfanView. |
Processing : | Dark, Flat calibrated, increased contrast |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | One more weak comet in my old archives, this is the Atlas C/2019 N1, it had magnitude16 when photographing it. I took help from this site to find it: In The Sky. It doesn't match the position exact but good enough for me to find it. |
Crop around the comet: |
Date : | 2020-02-18 |
Time (UT) : | 22:20 to 23:07 |
Processing : | Crop around the position where the comet should be and the contrast is increased a bit extra. |
Site : | Sweden, Stockholm, Hagsätra at balcony. Bortle class 9 |
Comment : |
Here it is, a diffuse speckle between the stars. |
|
Go Back |