Advertisement / Annons: |
Double Star
|
Object : | M40, optical double star |
Coordinates/Direction : | RA: 12h22m, DEC: +58o04' and RA: 12h22m, DEC: +58o05' |
Object size : | Double star separation 51" |
Object magnitude : | Primary 9.64, Secondary 10.11 |
More to know : |
Double Star, Wikipedia: https://en.wikipedia.org/ wiki/ Double star M40: https://en.wikipedia.org/ wiki/ Winnecke 4 |
M40 2022-12-18: |
Date : | 2022-12-18 |
Time (UT) : | 23:48 to 00:02 |
Mount : | SkyWatcher HEQ5, belt modified, low rider |
Guide : | QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
Exp. time : | 18x30 seconds, iso1600, dithering mode |
Image process tool : | Siril, Fitswork, Irfanview |
Processing : | dark, flat cal |
Weather : | some clouds |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : |
Back on the balcony, with the limited view I have from here I choose the object M40.
I took 60 photos but could only use 18 of them because all clouds that came in. It's called a mistake that Messier included this object in his catalog, it wasn't a nebula but an optical double star. In earlier time it was separated by 51", but they are moving away from each other. |
Crop: |
Date : | 2022-12-18 |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | A 1:1 crop around the double star, 800x800 pixel. This isn't a real double star, they have no connection to each other, it's just an illusion. |
M40 2022-01-06:(click on the image to get a full resolution photo in a new window) |
Date : | 2022-01-06 |
Time (UT) : | 21:06 to 21:44 |
Mount : | SkyWatcher HEQ5, belt modified, low rider |
Guide : | QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
Exp. time : | 21x60 seconds, iso800, dithering mode |
Image process tool : | Siril, Fitswork, Irfanview |
Processing : | dark, flat cal |
Weather : | some clouds |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : |
Crop: |
Date : | 2022-01-06 |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | A 1:1 crop around the double star, 800x800 pixel. Notice the two weak soft objects to the right of the double star. It's two spiral galaxies, NGC 4290 and NGC 4284. |
More to know : |
NGC 4290: https://theskylive.com/ sky/ deepsky/ ngc4290-object NGC 4284: https://theskylive.com/ sky/ deepsky/ ngc4284-object |
Plate solved: |
Date : | 2022-01-06 |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : | An analyze of the image tell us that there are plenty of deep sky objects around the double star. You can clic on the first image to get one in full resolution. |
|
Go Back |