Advertisement / Annons: |
Planetary Nebula |
Object : | PN 094 027 4 |
Coordinates/Direction : | RA --h--m, Dec +--o --' |
Object size : | - |
Object magnitude : | - |
More to know : |
Wikipedia: - |
PN 094 027, 2020-02-19, processed 2024(Click on image to get one in full resolution in a new window) |
Date : | 2020-02-19 |
Time (UT) : | 22:20 to 22:43 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Lens/telescope : | TS130 APO f/7 910mm (682mm, f/5.2), 3" focuser |
Corrector/Barlow : | Riccardi 2.5" field flatter, x0.75. T48 connector to camera |
Field (FOV) : | 3.0 x 2.0o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
Exp. time : | 8x60 second, 1600iso |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | synthetic bias, flat, photometric color calibration |
Weather : | clear, temperature 0o C |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | I had these images stored on my HD. I don't remember why I took them. The object is very weak and I only had a few exposure on it. Here it's plate solved with Astrometry.net: PN 094 027 plate solved |
|
Go Back |