Object : | M76, Little Dumbbell Nebula |
Coordinates/Direction : | RA 01h42m, Dec +51o 34' |
Object size : | 2.7'x1.8' |
Object magnitude : | 10.1 |
More to know : |
Wikipedia:
https://en.wikipedia.org/ wiki/ Little Dumbbell Nebula |
Date : | 2015-08-22 |
Time (UT) : | 23:16 to 00:22 |
Mount : | EQ6 Synscan and EQMOD controlled |
Lens/telescope : | TS130, 910mm f/7 (682mm, f/5.3) |
Corrector/Barlow : | Riccardi flat field corrector 2.5" x0.75 |
Field (FOV) : | 3x2 degree, before cropping |
Filter : | none |
camera : | Canon EOS 5D |
Film/CCD : | Raw |
Exp. time : | 26x120 second, ISO800 |
Image process tool : | DSS, Fitswork, Irfanview |
Processing : | crop, resize, stretch, flatten |
Weather : | clear |
Site : | Stockholm, Sweden, Hagsätra. Bortle class 9 |
Comment : |
One of few 120 seconds exposure I have from my old Canon 5D camera. |