Object : | M27 |
Coordinates/Direction : | RA: 19h59m, DEC: +22o43' |
Object size : | 8.0' x 5.6' |
Object magnitude : | 7.4 |
More to know : |
Wikipedia:
https://en.wikipedia.org/ wiki/ Dumbbell Nebula |
Date : | 2016-04-29 |
Time (UT) : | 00:38 to 01:32 |
Mount : | Skywatcher EQ6 Pro controlled by EQMOD and APT |
Guide : | PHD2in dithering mode and off axis guide QHY5 |
Lens/telescope : | TS130, 910mm f/7 (682mm, f/5.3) |
Corrector/Barlow : | Riccardi flat field corrector 2.5" x0.75 |
Field (FOV) : | 3x2 degree, before cropping |
Filter : | none |
camera : | Canon 6D, controlled by APT software |
Film/CCD : | Raw |
Exp. time : | 36x60 seconds, iso800 |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | cal bias, flat and astro metric color calibration |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
Planetary Nebulas are always beautiful to look at through a telescope.
Small but with rich colors which can be seen when photographing them.
M27 was the first planetary nebula to be discovered, by Messier 1764. |
Date : | 2016-04-29 |
Time (UT) : | 00:38 to 01:32 |
Comment : |
Zoom into the nebula and increased color saturation.
You don't find many other objects around the nebula too: M27 plate solved by Astrometry. |