Advertisement / Annons: |
Galaxy |
Object : | UGC 10822 |
Coordinates/Direction : | RA: 17h20m, DEC: +57o54' |
Object size : | 35.5' x 24.5' |
Object magnitude : | 10.9 |
More to know : |
Wikipedia: https://en.wikipedia.org/ wiki/ Draco Dwarf |
UGC 10822 galaxy 2020-03-18(click on the image to get a full resolution photo in a new window) |
Date : | 2020-03-18 |
Time (UT) : | 20:53 to 22:41 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Guide : | QHY5 camera with 400 mm f/6.3 lens |
Lens/telescope : | TS130 APO f/7 910mm, 3" focuser |
Corrector/Barlow : | 3" field flatter, x1. T48 connector to camera |
Field (FOV) : | 2.25 x 1.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system : | Mount by EQMOD, camera by APT, guide by PHD2, focuser by USB-focus, ASCOM Windows PC |
Exp. time : | 80x60 seconds, iso1600, dithering mode |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | resize, level, cal dark & bias with dithering technique, synthetic flat cal |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : | Last time I couldn't see any trace of the weak galaxy. Now I spend more time on this object. It's a big object, about the size of the Moon, but the surface brightness is very weak. I must have a much darker sky to see it. Others who have taken photos of this galaxy has done it from Tenerife, much better place. |
UGC 10822 galaxy 2019-03-05(click on the image to get a full resolution photo in a new window) |
Date : | 2019-03-05 |
Time (UT) : | 21:50 to 23:29 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Guide : | QHY5 camera with 400 mm f/6.3 lens |
Lens/telescope : | TS130 APO f/7 910mm, 3" focuser |
Corrector/Barlow : | 3" field flatter, x1. T48 connector to camera |
Field (FOV) : | 2.25 x 1.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
Exp. time : | 70x60 seconds, iso1600, dithering mode |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | resize, level, cal dark & bias with dithering technique, flat cal, noise filter |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : | The galaxy UGC 10822, this time taken with my APO telescope, even if I can't find this galaxy there should be others.
Still it's very empty of galaxies. Here is a plate solving of the image: UGC 10822 by Astrometry.net . This was strange, the plate solver find that the coordinates are correct, the galaxy isn't small, about 0.5 degree, the same as Moon. The magnitude is 10.9, I should see it, what's the problem ? Now I got an idea to what it is, it's the largest known concentration of dark matter ! See the Wikipedia page above. |
UGC 10822 galaxy 2014-03-10(click on the image to get a full resolution photo in a new window) |
Date : | 2014-03-10 |
Time (UT) : | 00:03 to 00:48 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Lens/telescope : | Pentax 500 mm f/4.5 (medium/35mm format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 4.1x2.7o (full frame) before crop |
camera : | Canon 5D Mk I, QE=0.25, full frame, 12 Mpixel, 12 bit |
camera temperature: | About 3o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Exp. time : | 53x30 seconds, iso1600, at f/6.3 |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | resize, level, cal dark & bias with dithering technique, flat cal, noise filter |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : | The galaxy UGC 10822, the Draco Dwarf, can't find any galaxy at all. |
|
Go Back |