Object : | UGC 10822 |
Coordinates/Direction : | RA: 17h20m, DEC: +57o54' |
Object size : | 35.5' x 24.5' |
Object magnitude : | 10.9 |
More to know : |
Wikipedia:
https://en.wikipedia.org/ wiki/ Draco Dwarf |
Date : | 2020-03-18 |
Time (UT) : | 20:53 to 22:41 |
Mount : | Skywatcher EQ6 Pro controlled by EQMOD and APT |
Guide : | PHD2 in dithering mode and guide telescope 400 mm f/6.3 QHY5 |
Lens/telescope : | TS130, 910mm f/7 |
Corrector/Barlow : | Field flattener 3" x1 |
Field (FOV) : | 2.25x1.5 degree, before cropping |
Filter : | none |
camera : | Canon 6D, controlled by APT software |
Film/CCD : | Raw |
Exp. time : | 80x60 seconds, iso1600 |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | resize, level, cal dark & bias with dithering technique, synthetic flat cal |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
Last time I couldn't see any trace of the weak galaxy.
Now I spend more time on this object.
It's a big object, about the size of the Moon, but the surface brightness is very weak. |
Date : | 2020-03-18 |
Comment : |
The galaxy cover whole this image, I have increase the contrast to see if there is any trace of it.
I must have a much darker sky to see it.
Others who have taken photos of this galaxy has done it from Tinerife, much better place. |
Date : | 2019-03-05 |
Time (UT) : | 21:50 to 23:29 |
Mount : | Skywatcher EQ6 Pro controlled by EQMOD and APT |
Guide : | PHD2 in dithering mode and guide telescope 400 mm f/6.3 QHY5 |
Lens/telescope : | TS130, 910mm f/7 |
Corrector/Barlow : | Flat field corrector 3" x1 |
Field (FOV) : | 2.25x1.5 degree, before cropping |
Filter : | none |
camera : | Canon 6D |
Film/CCD : | Raw |
Exp. time : | 70x60 seconds, iso1600 |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | resize, level, cal dark & bias with dithering technique, flat cal, noise filter |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
The galaxy UGC 10822, this time taken with my APO telescope, even if I can't find this galaxy there should be others. Still it's very empty of galaxies. |
Date : | 2019-03-05 |
Comment : |
I use the plate solver Astrometry.net and found these galaxies,
click on the image and get it in full resolution.
This was strange, the plate solver find that the coordinates are correct, the galaxy isn't small, about 0.5 degree, the same as Moon.
The magnitude is 10.9, I should see it, what's the problem ?
Now I got an idea to what it is, it's the largest known concentration of dark matter !
See the wikipedia page. |
Date : | 2014-03-10 |
Time (UT) : | 00:03 to 00:48 |
Mount : | Skywatcher EQ6 Pro controlled by EQMOD and APT |
Guide : | - |
Lens/telescope : | Pentax 500mm f/4.5 (f/6.3) |
Corrector/Barlow : | Builtin |
Field (FOV) : | 4.1x2.7 degree, before cropping |
Filter : | none |
camera : | Canon 5D (Mk I) |
Film/CCD : | Raw |
Exp. time : | 53x30 seconds, iso1600 |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | resize, level, cal dark & bias with dithering technique, flat cal, noise filter |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
The galaxy UGC 10822, the Draco Dwarf, can't find any galaxy at all. |