Object : | NGC 4435 (part of Eyes Galaxies)) |
Coordinates/Direction : | RA: 12h27m, DEC: +13o31' |
Object size : | 8.5' x 3.2' |
Object magnitude : | 10.0 |
More to know : |
Wikipedia:
https://en.wikipedia.org/ wiki/ Eyes Galaxies |
Date : | 2020-03-21 |
Time (UT) : | 22:41 to 23:25 |
Mount : | Skywatcher EQ6 Pro controlled by EQMOD and APT |
Guide : | PHD2 in dithering mode and off axis guide QHY5 |
Lens/telescope : | TS130, 910mm f/7 |
Corrector/Barlow : | 3" field flattener x1 |
Field (FOV) : | 2.25x1.5 degree, before cropping |
Filter : | none |
camera : | Canon 6D, controlled by APT |
Film/CCD : | Raw |
Exp. time : | 33x60 seconds, iso1600 |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | resize, level, cal dark & bias with dithering technique, synthetic flat cal |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
In the Southern direction there are so many galaxies, but it's very difficult for me to take photos in that direction, lot of things that block the view.
In this photo the telescope is centered around the galaxy NGC 4435.
But there are many more galaxies in the photo, the maximum exposure time I can get one night on a object in that direction is 40 minutes, needs much more. |
Date : | 2020-03-21 |
Comment : |
As you see there are a lot of galaxies in this region, the rectangle is the view from my telescope, 910 focal length and full frame camera. |