Advertisement / Annons: |
Galaxy |
Object : | M102 |
Coordinates/Direction : | RA: 15h06m, DEC: +55o46' |
Object size : | 5.2' x 2.3' |
Object magnitude : | 9.9 |
More to know : |
Seds: http://messier.seds.org/ m/ m102.html |
M102 2020-01-05, 910 mm focal length(click on the image to get a full resolution photo in a new window) |
Date : | 2020-01-05 |
Time (UT) : | 02:07 to 04:35 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Guide : | QHY5 camera with 400 mm f/6.3 lens |
Lens/telescope : | TS130 APO f/7 910mm, 3" focuser |
Corrector/Barlow : | 3" field flatter, x1. T48 connector to camera |
Field (FOV) : | 2.25 x 1.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system : | Mount by EQMOD, camera by APT, guide by PHD2, focuser by USB-focus, ASCOM Windows PC |
Exp. time : | 90 used of 120x60 seconds, iso1600, dithering mode |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | level, cal flat, dithering no bias dark noise filter |
Weather : | clear with some clouds drifting by |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | After 3 months of hopeless cloudy sky I got the opportunity to setup my telescope. The rebuild of the mount is not fully tested yet and a lot of tweaking has to be done. When auto guiding I now have a total rms error in the range 0.6" to 0.9". |
M102 2019-03-31, 910 mm focal length |
Date : | 2019-03-31 |
Time (UT) : | 21:51 to 22:49 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Guide : | QHY5 camera with 400 mm f/6.3 lens |
Lens/telescope : | TS130 APO f/7 910mm, 3" focuser |
Corrector/Barlow : | 3" field flatter, x1. T48 connector to camera |
Field (FOV) : | 2.25 x 1.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system : | Mount by EQMOD, camera by APT, guide by PHD2, focuser by USB-focus, ASCOM Windows PC |
Exp. time : | 42x60 seconds, iso1600, dithering mode |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | level, cal flat, dithering no bias dark, crop 1:1 |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | This was long time ago I tried to take a photo of. Increased focal length give some more detail. Look closely and you can see the dark band that divide the galaxy in two halves. |
M102 2016-01-28(click on the image to get a full resolution photo in a new window) |
Date : | 2016-01-28 |
Time (UT) : | 23:38 to 00:39 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Guide : | QHY5 camera with off-axis |
Lens/telescope : | TS130 APO f/7 910mm (682mm, f/5.2), 3" focuser |
Corrector/Barlow : | Riccardi 2.5" field flatter, x0.75. T48 connector to camera |
Field (FOV) : | 3.0 x 2.0o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system : | Mount by EQMOD, camera by APT, guide by PHD2, focuser by USB-focus, ASCOM Windows PC |
Exp. time : | 26x120 seconds, iso800, dithering mode |
Image process tool : | Fitswork, Irfanview |
Processing : | resize, level, cal dark, bias & flat |
Weather : | clear, moon |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | This galaxy is far away and in my telescope it's just a tiny dot in the center. There are two galaxies at least in the photo. |
NGC5907 close up, second galaxy |
Object : | NGC5907 |
Coordinates/Direction : | RA: 15h15m, DEC: +56o19' |
Object size : | 12.7' x 1.4' |
Comment : | In the photo there are many galaxies, one is to the left upper corner. The NGC5907 galaxy. |
More to know : |
Wikipedia: https://en.wikipedia.org/ wiki/ NGC 5907 |
|
Go Back |