Advertisement / Annons: |
Comet
|
Object : | Comet, Atlas C/2022 E2 |
Coordinates/Direction : | - |
Object size : | - |
Object magnitude : | 12, at maximum |
More to know : |
You can read more about the comet on Seiichi Yoshida's homepage: http://www.aerith.net/ comet/ catalog/ 2022E2/ 2022E2.html |
Comet's light curve: Credit: software 'Comet for Windows' from Seiichi YoshidaThe magnitude of the comet around the days I photographed it. |
Comet Atlas C/2022 E2, 2024-10-30:(Click on image to get one in higher resolution, open in a new window) |
Date : | 2024-10-30 |
Time (UT) : | 18:38 to 21:11 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Lens/telescope : | Pentax 645 FA 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5o (full frame) before crop |
camera : | Nikon D800, QE=0.56, full frame, 36 Mpixel, 14 bit |
camera temperature: | - , no temperature sensor |
Film/CCD : | Raw, NEF |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by KStars/Ekos Linux, 64-bit |
Exp. time : | 81x60 seconds, 400iso, dithered every third |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | flat, photometric color calibration |
Weather : | Partly clouds, +7 degrees Celsius |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | I could increase the exposure to two hour but I had to trash 1/3 of them because of clouds. The comet is very weak and difficult to see. |
Time ordered focus, 2024-10-30: |
Date : | 2024-10-30 |
Comment : | I setup the telescope control to do an auto focus every 40 minutes. Low values are good focus. From the left: 30 minutes after I took the camera outdoors, focus drift heavily when adapting to the outdoor temperature, from +22o C to +7o C. At photo 20 I ordered manually an auto focus, at Image 38 a time ordered focus. With this I can get the photos a little bit sharper. The auto focus process takes about 3 minutes. This is something I will use more often in the future. |
Comet Atlas C/2022 E2, 2024-10-16:(Click on image to get one in higher resolution, open in a new window) |
Date : | 2024-10-15 |
Time (UT) : | 23:40 to 00:56 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Lens/telescope : | Pentax 645 FA 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5o (full frame) before crop |
camera : | Nikon D800, QE=0.56, full frame, 36 Mpixel, 14 bit |
camera temperature: | - , no temperature sensor |
Film/CCD : | Raw, NEF |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by KStars/Ekos Linux, 64-bit |
Exp. time : | 60x60 seconds, 400iso, dithered every third |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | flat, photometric color calibration |
Weather : | Partly clouds, +5 degrees Celsius |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | It's about the time when the comet as brightest, magnitude 12. From the balcony at home it's on the limit to be detected. Can you find it on the full resolution image ? |
|
Go Back |