Coordinates/Direction : | RA: 03h47m, DEC: +24o07' |
Object size : | 110' (whole image 96' x 120') |
Object magnitude : | 1.6 |
Object : | Messier 45 |
Date : | 1948 to 1959 |
Lens/telescope : | Samuel Oschin Telescope |
Film/CCD : | POSS-I, credits: STScI |
Exp. time : | Red 50 minutes, Blue 10 minutes |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | Green channel from average of red and blue |
Site : | Mount Palomar, USA |
Comment : |
Compare what you get from your own telescope. |
More to know : |
Wikipedia:
https://en.wikipedia.org/ wiki/ Pleiades |