Object : | UGC 10822 |
Coordinates/Direction : | RA: 17h20m, DEC: +57o54' |
Object size : | 35.5' x 24.5' |
Object magnitude : | 10.9 |
More to know : |
Wikipedia:
https://en.wikipedia.org/ wiki/ Draco Dwarf |
Exp. time : | 80x60 seconds, iso1600, dithering mode |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | resize, level, cal dark & bias with dithering technique, synthetic flat cal |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
Last time I couldn't see any trace of the weak galaxy.
Now I spend more time on this object.
It's a big object, about the size of the Moon, but the surface brightness is very weak.
I must have a much darker sky to see it.
Others who have taken photos of this galaxy has done it from Tenerife, much better place. |
Exp. time : | 70x60 seconds, iso1600, dithering mode |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | resize, level, cal dark & bias with dithering technique, flat cal, noise filter |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
The galaxy UGC 10822, this time taken with my APO telescope, even if I can't find this galaxy there should be others.
Still it's very empty of galaxies.
Here is a plate solving of the image: UGC 10822 by Astrometry.net .
This was strange, the plate solver find that the coordinates are correct, the galaxy isn't small, about 0.5 degree, the same as Moon.
The magnitude is 10.9, I should see it, what's the problem ?
Now I got an idea to what it is, it's the largest known concentration of dark matter !
See the Wikipedia page above. |
Exp. time : | 53x30 seconds, iso1600, at f/6.3 |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | resize, level, cal dark & bias with dithering technique, flat cal, noise filter |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
The galaxy UGC 10822, the Draco Dwarf, can't find any galaxy at all. |