Advertisement / Annons: |
Comet
|
Object : | Comet, PanSTARRS C/2021 S3 |
Coordinates/Direction : | - |
Object size : | - |
Object magnitude : | 8, at maximum |
More to know : |
You can read more about the comet on Seiichi Yoshida's homepage: http://www.aerith.net/ comet/ catalog/ 2021S3/ 2021S3.html |
Comet's light curve: Credit: software 'Comet for Windows' from Seiichi YoshidaThe magnitude of the comet around the days I photographed it. |
Comet PanSTARRS C/2021 S3, 2024-04-08:(Click on image to get one in higher resolution, open in a new window) |
Date : | 2024-04-08 |
Time (UT) : | 00:04 to 01:06 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
Exp. time : | 60x60 seconds, 1600iso, dithered every third, I could only use 37 of this photos |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | synthetic bias, flat, photometric color calibration |
Weather : | Partly clouds, +8 degrees Celsius |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | Last chance this spring to catch a comet. These nights there is a PanSTARRS comet outside my window. It's weak and only 25 degrees above the horizon. That make it very difficult to see it on the photo. I couldn't even align on the comet because it was so weak. Here is a plate solved version: PanSTARRS C/2021 S3, opens in a new window, by Astrometry.net. The nearby object IC 1307 is a group of stars: IC 1307. |
|
Go Back |