Advertisement / Annons: |
Comet
|
Object : | Comet, PanSTARRS C/2015 O1 |
Coordinates/Direction : | - |
Object size : | - |
Object magnitude : | 11, at maximum |
More to know : |
You can read more about the comet on Seiichi Yoshida's homepage: http://www.aerith.net/ comet/ catalog/ 2015O1/ 2015O1.html |
2018-04-13, Comet PanSTARRS C/2015 O1 |
Date : | 2018-04-13 |
Time (UT) : | 21:12 to 22:01 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Guide : | QHY5 camera with 400 mm f/6.3 lens |
Lens/telescope : | TS130 APO f/7 910mm, 3" focuser |
Corrector/Barlow : | 3" field flatter, x1. T48 connector to camera |
Field (FOV) : | 2.25 x 1.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system : | Mount by EQMOD, camera by APT, guide by PHD2, focuser by USB-focus, ASCOM Windows PC |
Exp. time : | 41*60 seconds at 800iso |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | Dark and flat calibrated |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | I'm almost at the end of the list of comets that I left because it wasn't much to see. Now I process them because it still a bit interesting to see what astrophotographing can be done from a high light polluted city. The magnitude when I took this photo of the comet was about 12. It's easy to find it but not on this low resolution image, it's in the center. Look at next where it's zoomed in. |
Crop around the comet |
Date : | 2018-04-13 |
Time (UT) : | 21:12 to 22:01 |
Comment : | Because of the comet's speed relative to the stars it ha been elongated. The camera follow the stars, not the comet in this case. |
|
Go Back |