Advertisement / Annons: |
Nebula |
Object : | IC 1831 Heart Nebula |
Coordinates/Direction : | RA: 02h32m, DEC: +61o23' |
Object size : | 180' x 180' |
Object magnitude : | 4 |
More to know : |
Simbad: http://simbad.u-strasbg.fr/ simbad/ sim-id?Ident= IC+1831 |
IC 1831 Nebula 2024-08-28(Click on the image and get a full resolution image in a new window) |
Date : | 2024-08-28 |
Time (UT) : | 23:17 to 23:57 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Guide : | QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
Exp. time : | 30x60 seconds, iso1600, dithering mode |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | synthetic bias, flat and astrometric color calibration |
Weather : | clear, temperature +15 degree Celsius |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | Same object as earlier but now from the light polluted balcony. Small traces of the nebula. The objects are marked in this plate solved image: IC1831 plate solved. Opens i new window. This is the reason to travel out in the cold far away to a dark place. |
IC 1831 Nebula 2022-11-12(Click on the image and get a full resolution image in a new window) |
Date : | 2022-11-02 |
Time (UT) : | 17:56 to 18:37 |
Mount : | SkyWatcher HEQ5, belt modified, low rider |
Guide : | QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
Exp. time : | 13x120 seconds, iso1600, dithering mode |
Image process tool : | Siril, Fitswork, Irfanview |
Processing : | crop, resize, level, cal dark, bias, flat |
Weather : | clear |
Comment : | Now when at the dark place at Ingarö I must try to catch some nebulas.
This is the Heart Nebula.
It's not easy to recognize it in the strong full Moon light.
I give it a new try later when not full Moon and give it much longer exposure.
I had to throw away half of the photos because of clouds coming into the field. The flat calibration master is far from perfect, as a result the center got a dark spot which shouldn't be there. It's very difficult to take high quality flat frames, this is done against the evening sky before the stars appear. |
|
Go Back |