|
Advertisement / Annons: |
Comet
|
| Object : | C/2022 A2, PanSTARRS |
| Coordinates/Direction : | Northern Sky |
| Object size : | - km |
| Orbital period : | - years |
| Perihelion : | 1.73 AU, shortest distance to Sun |
| Apparent magnitude : | ~9, peak, in Lacerta, February 2023 |
| Mass : | - kg |
| Discovered by : | Robert J. Weryk at Pan-STARRS, Haleakala January 2022 |
| More to know : |
More info at Seiichi Yoshida's homepage: http://www.aerith.net/ comet/ catalog/ 2022A2/ 2022A2.html Wikipedia: https://en.wikipedia.org/ wiki/C/ 2022_A2_(PanSTARRS) |
|
Comet's light curve:
Credit: software 'Comet for Windows' from Seiichi Yoshida
The magnitude of the comet around the days I photographed it. |
2023-01-12 Comet PanSTARRS C/2022 A2
|
| Date : | 2023-01-12 |
| Time (UT) : | 01:32 to 02:11 |
| Mount : | SkyWatcher HEQ5, belt modified, low rider |
| Guide : | QHY5 camera with 200 mm f/3.5 lens |
| Lens/telescope : | Pentax 645 300 mm ED f/4 (set to f/4) |
| Corrector/Barlow : | - |
| Field (FOV) : | 6.8x4.5o (full frame) before crop |
| camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
| camera temperature: | About 6o C above surrounding temperature |
| Film/CCD : | Raw, Cr2 |
| Filter : | none |
| Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
| Exp. time : | 15x60 second at iso1600 |
| Image process tool : | Siril, Gimp, Irfanview |
| Processing : | cal dark, flat |
| Weather : | clouds in the beginning, later clear sky |
| Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
| Comment : | Suddenly we got a clear sky again. Out with the telescope and started the night observation with the comet PanSTARRS C/2022 A2. It's still weak, magnitude 9.7 and will not be much brighter. I took 30 images of it but the clouds force to throw away half of them. |
A crop around the comet
|
| Date : | 2023-01-12 |
| Time (UT) : | 01:32 to 02:11 |
| Processing : | Aligned on the comet and a 800x800 1:1 pixel crop around the comet |
| Comment : | No difference compare to the photo I took one week earlier. |
Comet C/2022 A2 PanSTARRS, 2023-01-03
|
| Date : | 2023-01-04 |
| Time (UT) : | 00:12 to 00:41 |
| Mount : | SkyWatcher HEQ5, belt modified, low rider |
| Guide : | QHY5 camera with 200 mm f/3.5 lens |
| Lens/telescope : | Pentax 645 300 mm ED f/4 (set to f/4) |
| Corrector/Barlow : | - |
| Field (FOV) : | 6.8x4.5o (full frame) before crop |
| camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
| camera temperature: | About 6o C above surrounding temperature |
| Film/CCD : | Raw, Cr2 |
| Filter : | none |
| Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
| Exp. time : | 28x30 second at iso1600 |
| Image process tool : | Siril, Gimp, Irfanview |
| Processing : | cal dark, flat |
| Weather : | clear sky |
| Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
| Comment : | When I waiting for the comet ZTF rising above the horizon I took some photos of another comet which was in the same direction. This one is much weaker, magnitude 9.7 and on the limit what I can detect from this light polluted place. This photo is aligned on the stars so I can see where the comet is. |
A crop around the comet
|
| Date : | 2023-01-04 |
| Time (UT) : | 00:12 to 00:41 |
| Processing : | Aligned on the comet and a 800x800 1:1 pixel crop around the comet |
| Comment : | When the images are aligned on the comet it's easier to see it. |
|
| Go Back |
Credit: software 'Comet for Windows' from