Advertisement / Annons: |
Comet
|
Object : | Comet, C/2021 A1 Leonard |
Coordinates/Direction : | - |
Object size : | - |
Object magnitude : | - |
More to know : |
You can read more about the comet on Seiichi Yoshida's homepage: http://www.aerith.net/ comet/ catalog/ 2021A1/ 2021A1.html |
Comet's light curve: Credit: software 'Comet for Windows' from Seiichi YoshidaThe magnitude of the comet around the days I photographed it. |
2021-12-07, Leonard |
Date : | 2021-12-07 |
Time (UT) : | 00:47 to 03:18 |
Mount : | SkyWatcher HEQ5, belt modified, low rider |
Guide : | QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
Exp. time : | 181*30 seconds at ISO800 |
Image process tool : | AstroImageJ, Fitswork |
Processing : | Flat calibrated, bias subtracted, cropped about 70%. |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | This was the first astrophoto of this season. I didn't even had time to polar align or focus correct. Comet Leonard can be as bright as magnitude 4, when I took this photo the magnitude was maybe 5.5. I can very sad about where I live, Bortle class 9 ! We have just come home from Fuerteventura, Bortle class 3. |
|
Go Back |