Advertisement / Annons: |
Comet
|
Object : | Comet, C/2019 L3 Atlas |
Coordinates/Direction : | - |
Object size : | - |
Object magnitude : | - |
More to know : |
You can read more about the comet on Seiichi Yoshida's homepage: http://www.aerith.net/ comet/ catalog/ 2019L3/ 2019L3.html |
Comet's light curve: Credit: software 'Comet for Windows' from Seiichi YoshidaThe magnitude of the comet around the days I photographed it. |
2022-03-04, L3 Atlas(Click on the image to get one in full resolution, opens in a new window) |
Date : | 2022-03-04 |
Time (UT) : | 22:07 to 22:28 |
Magnitude : | 9.9 |
Mount : | SkyWatcher HEQ5, belt modified, low rider |
Guide : | QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
Exp. time : | 30*30 seconds at ISO1600 |
Image process tool : | Siril, Fitswork, Irfanview |
Weather : | clear sky |
Processing : | Flat calibrated, dark, bias subtracted, crop 1:1 |
Site : | Sweden, Stockholm, Hagsätra, terrace at 9t floor.
Bortle 9 Free view Az: 165o to 15o, Alt: 5o to 90o |
Comment : | This time I'm up on the roof and taken these images. Much better but the comet has moved more far away now. The comet was very weak and the align process didn't work as it should. |
2022-01-04, L3 Atlas |
Date : | 2022-01-04 |
Time (UT) : | 18:51 to 19:13 |
Magnitude : | 9.8 |
Mount : | SkyWatcher HEQ5, belt modified, low rider |
Guide : | QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
Exp. time : | 30*30 seconds at ISO1600 |
Image process tool : | Siril, Fitswork |
Processing : | Flat calibrated, dark, bias subtracted, cropped about 50%. |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | This time I did find the comet. Some parameters must have been wrong two weeks earlier. One more comet on the sky and I can see it from our balcony. A 300 mm lens is a bit short for this far away comet. |
2021-12-17, L3 Atlas(Click on the image to get one in full resolution, opens in a new window)Plate solving done at the Astrometry homepage.. |
Date : | 2021-12-17 |
Time (UT) : | 21:17 to 21:43 |
Magnitude : | 9.9 |
Mount : | SkyWatcher HEQ5, belt modified, low rider |
Guide : | QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
Exp. time : | 31*30 seconds at ISO1600 |
Image process tool : | Siril, Fitswork |
Processing : | Flat calibrated, dark, bias subtracted, cropped about 50%. |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | The days before Christmas I had the a comet visible from our balcony. Can you find it on the photo because I can't. Have to do an investigating. Even if magnitude 9.9 is weak in a light polluted are like this it should be possible to see it. |
Sky Chart and Plate solvingTo solve this problem where the comet is I need some help from SkyChart (CdC, free to download). Here is the comets position at the same date and time. When I compare the Sky chart where the comet is and the plate solve where the photo is taken I see that I missed the comet by 8 degrees. Some mistake done this night. |
|
Go Back |