Coordinates/Direction : | RA: 05h34m, DEC: +22o00' |
Object size : | 420" x 290" (whole image 60' x 60') |
Object magnitude : | 8.4 |
Object : | Messier 1 |
Date : | 1948 to 1959 |
Lens/telescope : | Samuel Oschin Telescope |
Film/CCD : | POSS-I, credits: STScI |
Exp. time : | Red 50 minutes, Blue 10 minutes |
Image process tool : | AstroImageJ, Fitswork, Irfanview |
Processing : | Green channel from average of red and blue |
Site : | Mount Palomar, USA |
Comment : |
Compare what you get from your own telescope, the core of nebula oversaturated. |
More to know : |
Wikipedia:
https://en.wikipedia.org/ wiki/ Crab Nebula |