Object : | NGC 7023, Iris Nebula |
Coordinates/Direction : | RA: 21h01m, DEC: +68o10' |
Object size : | 18'x18' |
Object magnitude : | 6.8 |
More to know : |
Wikipedia:
https://en.wikipedia.org/ wiki/ Iris Nebula |
Date : | 2023-04-01 and 2023-04-10 |
Time (UT) : | - |
Mount : | SkyWatcher HEQ5 controlled by Astroberry |
Guide : | Ekos internal guider in dithering mode, QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5 degree, before cropping |
Filter : | none |
camera : | Canon 6D, controlled by Astroberry software |
Film/CCD : | Raw |
Exp. time : | 30x30 seconds and 120x60 seconds, iso1600 |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | Calibrated dark, flat and color |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
When the season come close to the end it's in hurry to find more objects to take photographs of.
This is the NGC 7023 nebula, even called Iris Nebula.
It's a bright reflection nebula.
The angle size of it is almost as the Moon, but still with a 300 mm lens it will be small.
See the bright dot in center. |
Date : | 2023-04-01 and 2023-04-10 |
Time (UT) : | - |
Field (FOV) : | Cropped to 1x1 degree |
Comment : |
Even when I collect exposures from two different nights and sum up the nebula is weak.
A total exposure of135 minutes.
The biggest problem when photographing nebulas is that you must have a dark sky or narrow band filters.
That wasn't the case this time. Note how the surrounding of the nebula doesn't have many stars.
The nebula is much bigger than the bright part, the empty area are where the nebula block the stars behind. |