Object : | M1, Crab Nebula |
Coordinates/Direction : | RA: 05h34m, DEC: +22o00' |
Object size : | 7' x 5' |
Object magnitude : | 8.4 |
More to know : |
Wikipedia:
https://en.wikipedia.org/ wiki/ Crab Nebula |
Date : | 2023-10-16 |
Time (UT) : | 21:33 to 22:12 |
Mount : | SkyWatcher HEQ5 controlled by Astroberry |
Guide : | Ekos internal guider in dithering mode, QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5 degree, before cropping |
Filter : | none |
camera : | Canon 6D, controlled by Astroberry software |
Film/CCD : | Raw |
Exp. time : | 28x60 seconds, iso1600 |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | cal bias, flat astrometric color cal |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
The first object on Messier's list, the Crab Nebula.
It has a diameter of 11 ly but at a distance of 6500 ly it looks very small even in a big telescope.
What we see is a gas cloud after a star that exploded 1054 observed by Chinese astronomers.
Surrounding objects can be seen on this plate solved image: M1 Crab nebula Astrometry.
Later I will use my bigger refractor and take new images, then some details shoud be visible. |