Advertisement / Annons: |
Nebula |
Object : | M1, Crab Nebula |
Coordinates/Direction : | RA: 05h34m, DEC: +22o00' |
Object size : | 7' x 5' |
Object magnitude : | 8.4 |
More to know : |
Wikipedia: https://en.wikipedia.org/ wiki/ Crab Nebula |
M1 2023-10-16(click on the image to get one in full resolution) |
Date : | 2023-10-16 |
Time (UT) : | 21:33 to 22:12 |
Mount : | SkyWatcher HEQ5, belt modified, low rider |
Guide : | QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | - |
Field (FOV) : | 6.8x4.5o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
Exp. time : | 28x60 seconds, iso1600, dithering mode |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | cal bias, flat astrometric color cal |
Weather : | clear |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | The first object on Messier's list, the Crab Nebula. It has a diameter of 11 ly but at a distance of 6500 ly it looks very small even in a big telescope. What we see is a gas cloud after a star that exploded 1054 observed by Chinese astronomers. Surrounding objects can be seen on this plate solved image: M1 Crab nebula Astrometry. Later I will use my bigger refractor and take new images, then some details shoud be visible. |
|
Go Back |