Coordinates/Direction : | Perseids constellation direction (or more to the north) |
Object size : | all sky |
Object magnitude : | |
Object : | Perseids Meteor Shower |
Date : | 2016-08-12 |
Time (UT) : | 00:39 to 01:50 |
Mount : | Tripod |
Guide : | - |
Lens/telescope : | Canon EOS M 22mm f2.0 (set to wide open) |
Corrector/Barlow : | - |
Filter : | none |
camera : | Canon EOS M, series shoot of 2x ten photos with dark subtraction |
Film/CCD : | Raw/JPG |
Exp. time : | 20x15 seconds, iso800 |
Image process tool : | Irfanview, GIF animator |
Processing : | crop, convert to GIF and then GIF movie, calibration in camera dark / bias subtracted |
Weather : | clear |
Comment : |
This photo sequence my girlfriend Gunilla managed to shoot.
The photo series of twenty photos last for ten minutes and there is smoke on fifteen of them. Enjoy this fantastic animation! |
|
Coordinates/Direction : | Perseids constellation direction (the north or Polaris to the left direction) |
Object size : | all sky |
Object magnitude : | |
Object : | Perseids Meteor Shower |
Date : | 2016-08-11 |
Time (UT) : | 22:30 to 01:30 |
Mount : | Star Adventurer |
Guide : | - |
Lens/telescope : | Vivitar 35mm f2.8 (set to f4.0) |
Corrector/Barlow : | - |
Filter : | none |
camera : | Canon 6D, controlled by intervalometer |
Film/CCD : | Raw |
Exp. time : | 14 used of 197x15, iso1600 |
Image process tool : | Fitswork max stacked |
Processing : | crop, level, calibration in camera dark / bias subtracted |
Weather : | clear |
Site : | Sweden, Stockholm, Ingarö. Bortle class 4 |
Comment : |
This year we was promising a great meteor shower, and we wasn't disappointed.
I haven't seen that much and big ones earlier.
But my photos were a disappointment.
Sorry that I can't show you on photo what I saw that night. |
More to know : |
Wikipedia:
https://en.wikipedia.org/ wiki/ Perseids |
Coordinates/Direction : | Perseids direction |
Object size : | all sky |
Comment : |
Here I have draw lines over the meteor track, as you can see some of them have a common focus, that's maybe the Perseid meteors,
the others are other meteors or satellites.
My friend Björn are helping me to identify the satellites, more information will come later.
|