|
Advertisement / Annons: |
Star trails |
| Object : | Stars wide fields |
| Coordinates/Direction : | RA: -, DEC: - |
| Object size : | - |
| Object magnitude : | - |
| More to know : |
Star trails, Wikipedia: https://en.wikipedia.org/ wiki/ Star_trail |
Star trails Polaris 2025-09-23:
(Click on the image to get one in full resolution in a new window)
|
| Date : | 2025-09-23 |
| Time (UT) : | 18:05 to 20:06 |
| Mount : | Tripod |
| Lens/telescope : | Tokina AF 20-35 mm f/3.5-4.5(set to fully open) |
| Corrector/Barlow : | - |
| Field (FOV) : | 84x61o (20 mm, full frame) |
| Field (FOV) : | 54x37o (35 mm, full frame) |
| camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
| camera temperature: | About 6o C above surrounding temperature |
| Film/CCD : | Raw, Cr2 |
| Filter : | none |
| Control system : | Mount non, Camera by Intervalometer |
| Exp. time : | 326x20 seconds, iso1600, WB 3500K |
| Image process tool : | StarStax, Irfanview |
| Processing : | Blending |
| Weather : | Some clouds, Moon phase 2%, Temperature +6 C |
| Site : | Sweden, Stockholm, Tyresta Nature reservation, Spirudden. Bortle 4 |
| Comment : |
A wonderful night, no Moon, not too cold and a clear sky to 10 pm.
Star trails are popular for astrophotographers to take.
Very easy and no expensive equipment. See also the time lapse video from the same photos: YouTube. |
Crop around Polaris:
|
| Comment : |
A zoom in around Polaris shows that it's not centered around the axis that Earth rotate around, less than one degree off center. See also the time lapse video from the same photos: YouTube. |
|
| Go Back |
