Double Star
M40 (Winnecke 4)
|
Object : | M40, optical double star |
Coordinates/Direction : | RA: 12h22m, DEC: +58o04' and RA: 12h22m, DEC: +58o05' |
Object size : | Double star separation 51" |
Object magnitude : | Primary 9.64, Secondary 10.11 |
More to know : |
Double Star, Wikipedia:
https://en.wikipedia.org/ wiki/ Double star
M40:
https://en.wikipedia.org/ wiki/ Winnecke 4
|
Object : | M40 |
Date : | 2022-12-18 |
Time (UT) : | 23:48 to 00:02 |
Mount : | SkyWatcher HEQ5 controlled by Astroberry |
Guide : | Ekos internal guider in dithering mode, QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | Internal |
Field (FOV) : | 6.8x4.5 degree, before cropping |
Filter : | none |
camera : | Canon EOS 6D |
Film/CCD : | Raw |
Exp. time : | 18x30 seconds, iso1600 |
Image process tool : | Siril, Fitswork, Irfanview |
Processing : | dark, flat cal |
Weather : | some clouds |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
Back on the balcony, with the limited view I have from here I choose the object M40.
I took 60 photos but could only use 18 of them because all clouds that came in.
It's called a mistake that Messier included this object in his catalog, it wasn't a nebula but an optical double star.
In earlier time it was separated by 51", but they are moving away from each other. |
Object : | M40 |
Date : | 2022-12-18 |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
A 1:1 crop around the double star, 800x800 pixel.
This isn't a real double star, they have no connection to each other, it's just an illusion. |
Object : | M40 |
Date : | 2022-01-06 |
Time (UT) : | 21:06 to 21:44 |
Mount : | SkyWatcher HEQ5 controlled by Astroberry |
Guide : | Ekos internal guider in dithering mode, QHY5 camera with 200 mm f/3.5 lens |
Lens/telescope : | Pentax 645 300 mm ED f/4 (medium format lens) |
Corrector/Barlow : | Internal |
Field (FOV) : | 6.8x4.5 degree, before cropping |
Filter : | none |
camera : | Canon EOS 6D |
Film/CCD : | Raw |
Exp. time : | 21x60 seconds, iso800 |
Image process tool : | Siril, Fitswork, Irfanview |
Processing : | dark, flat cal |
Weather : | some clouds |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
|
Object : | M40 |
Date : | 2022-01-06 |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
A 1:1 crop around the double star, 800x800 pixel.
Notice the two weak soft objects to the right of the double star.
It's two spiral galaxies, NGC 4290 and NGC 4284. |
More to know : |
NGC 4290:
https://theskylive.com/ sky/ deepsky/ ngc4290-object
NGC 4284:
https://theskylive.com/ sky/ deepsky/ ngc4284-object
|
Object : | M40 |
Date : | 2022-01-06 |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
An analyze of the image tell us that there are plenty of deep sky objects around the double star. You can clic on the first image to get one in full resolution. |