Object : | Comet, Atlas C/2019 N1 |
Coordinates/Direction : | - |
Object size : | - |
Object magnitude : | 12, at maximum |
More to know : |
You can read more about the comet on Seiichi Yoshida's homepage:
http://www.aerith.net/ comet/ catalog/ 2019N1/ 2019N1.html |
Date : | 2020-02-18 |
Time (UT) : | 23:36 to 23:58 |
Mount : | Skywatcher EQ6 Pro controlled by EQMOD and APT |
Guide : | PHD2 and QHY5 camera 400 mm f/6.3 lens |
Lens/telescope : |
TS130 APO f/7, 3" field flattener |
Field (FOV) : | 2.25x1.5 degree, before cropping |
Filter : | none |
Camera : |
Canon EOS 6D |
Exp. time : | 36x60 seconds at ISO1600 |
Image process tool : | Siril, Gimp, IrfanView. |
Processing : | Dark, Flat calibrated, increased contrast |
Site : | Sweden, Stockholm, Hagsätra at balcony. Bortle class 9 |
Comment : |
One more weak comet in my old archives, this is the Atlas C/2019 N1, it had magnitude16 when photographing it.
I took help from this site to find it: In The Sky.
It doesn't match the position exact but good enough for me to find it. |
Date : | 2020-02-18 |
Time (UT) : | 22:20 to 23:07 |
Processing : | Crop around the position where the comet should be and the contrast is increased a bit extra. |
Site : | Sweden, Stockholm, Hagsätra at balcony. Bortle class 9 |
Comment : |
Here it is, a diffuse speckle between the stars.
|